<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live To Code, Code To Live</title>
	<atom:link href="http://ponnu.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ponnu.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Mar 2009 19:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://ponnu.net</link>
<url>http://ponnu.net/wp-content/plugins/maxblogpress-favicon/icons/favicon.ico</url>
<title>Live To Code, Code To Live</title>
</image>
		<item>
		<title>MIX 2009 and ScottGu Goodness</title>
		<link>http://ponnu.net/index.php/2009/03/14/mix-2009-and-scottgu-goodness/</link>
		<comments>http://ponnu.net/index.php/2009/03/14/mix-2009-and-scottgu-goodness/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:01:54 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[Mix 2009]]></category>
		<category><![CDATA[red shirt]]></category>
		<category><![CDATA[Scott Guthrie]]></category>
		<category><![CDATA[ScottGu]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=190</guid>
		<description><![CDATA[MIX 2009 in Las Vegas is only three days away. There will be a lot of interesting announcements including the new .NET MVC Framework and more information on Silverlight 3.0, ASP.NET 4.0, Dynamic Data etc. You could find more about MIX 2009 here
Here is a video where ScottGu talks about MIX 2009 and what&#8217;s it&#8217;s like [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2009/03/14/mix-2009-and-scottgu-goodness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BlackBerry Java Application Development using Visual Studio</title>
		<link>http://ponnu.net/index.php/2009/02/23/blackberry-java-application-development-using-visual-studio/</link>
		<comments>http://ponnu.net/index.php/2009/02/23/blackberry-java-application-development-using-visual-studio/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:03:33 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=182</guid>
		<description><![CDATA[Introduction
BlackBerry JDE or any other platform like NetBeans could be used for BlackBerry java application development. As a .NET developer I prefer using Visual Studio because of the features it provides over BlackBerry JDE and try to explain the same in this article
Background
I have been using BlackBerry JDE for a while now since I started [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2009/02/23/blackberry-java-application-development-using-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Event in Manchester</title>
		<link>http://ponnu.net/index.php/2009/02/04/sql-server-event-in-manchester/</link>
		<comments>http://ponnu.net/index.php/2009/02/04/sql-server-event-in-manchester/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:16:11 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=178</guid>
		<description><![CDATA[SQL Server user group beings 26th Feb in Manchester with Tony Rogerson talking on Bits and Bobs to help the developer and DBA with TSQL and Martin Bell on Table Valued Parameters in SQL Server 2008.
It&#8217;s nice to see SQL Server User Group forming in Manchester and organising the event. It&#8217;s been a while since the last Manchester .NET meeting, I have planned [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2009/02/04/sql-server-event-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Desktop with Dual Monitors</title>
		<link>http://ponnu.net/index.php/2009/02/01/remote-desktop-with-dual-monitors/</link>
		<comments>http://ponnu.net/index.php/2009/02/01/remote-desktop-with-dual-monitors/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:42:23 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dual Monitor]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[splitview]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=174</guid>
		<description><![CDATA[I recently came across this, find it very useful and productive at work. If you are using dual monitors, could use the same when doing a Remote Desktop. To use Remote Desktop for dual monitors, type

mstsc /span

 
and run in the command prompt. There are few limitations in using this though, you can find them here [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2009/02/01/remote-desktop-with-dual-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry JDE and source control Vault integration</title>
		<link>http://ponnu.net/index.php/2009/01/10/blackberry-jde-and-source-control-vault-integration/</link>
		<comments>http://ponnu.net/index.php/2009/01/10/blackberry-jde-and-source-control-vault-integration/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:54:47 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry JDE]]></category>
		<category><![CDATA[Source Control]]></category>
		<category><![CDATA[SourceGear]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=153</guid>
		<description><![CDATA[I have been developing applications for Blackberry recently using Blackberry JDE in Java. I have always used Vault for source control in Visual Studio and it integrates well with Visual Studio. Here is how to do it in BlackBerry JDE.
BlackBerry JDE supports source control integration as you can see in this screenshot

The tricky bit is [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2009/01/10/blackberry-jde-and-source-control-vault-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP.NET Charts &#8211; Storage Mode</title>
		<link>http://ponnu.net/index.php/2008/11/26/aspnet-charts-storage-mod/</link>
		<comments>http://ponnu.net/index.php/2008/11/26/aspnet-charts-storage-mod/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 01:52:52 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[.NET Framework 3.5 SP1]]></category>
		<category><![CDATA[asp.net]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=135</guid>
		<description><![CDATA[Microsoft has released charts for ASP.NET few weeks back at the PDC. ScottGu has blogged about it here. I have been using charts in the past from a third party vendor and have converted them all to ASP.NET charts because of the variety &#38; extensibility they provide and it will be part of .NET Framework 4.0 moving forward even [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2008/11/26/aspnet-charts-storage-mod/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A whole new year</title>
		<link>http://ponnu.net/index.php/2008/10/18/a-whole-new-year/</link>
		<comments>http://ponnu.net/index.php/2008/10/18/a-whole-new-year/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:14:02 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=116</guid>
		<description><![CDATA[I celebrated my birthday last week and would like to thank Phil, Tim &#38; everyone else (colleagues, friends &#38; family) for making it such a wonderful memorable day and for all their wishes &#38; gifts. I did not expect something like that (see pics below) especially from my manager Phil and Tim, was totally surprised. [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2008/10/18/a-whole-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 2 RTM Releasing Today</title>
		<link>http://ponnu.net/index.php/2008/10/14/silverlight-2-rtm-releasing-today/</link>
		<comments>http://ponnu.net/index.php/2008/10/14/silverlight-2-rtm-releasing-today/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:02:51 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=108</guid>
		<description><![CDATA[Microsoft has announced yesterday that Silverlight 2 will be releasing today. You can check the announcement here in Microsoft&#8217;s press release
Microsoft Releases Silverlight 2
Silverlight -plugin with a download size of only 4 MB provides rich support to video stream and works on most of the browsers in Mac, Windows &#38; Linux.
You could listen to ScottGu&#8217;s teleconference here
ScottGu&#8217;s [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2008/10/14/silverlight-2-rtm-releasing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Cheat Sheet</title>
		<link>http://ponnu.net/index.php/2008/10/13/jquery-cheat-sheet/</link>
		<comments>http://ponnu.net/index.php/2008/10/13/jquery-cheat-sheet/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:42:04 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=106</guid>
		<description><![CDATA[Scott has created a nice cheat sheet that has all the functions related to jQuery in one page. You could download it from here and print it for quick reference. It&#8217;s very handy rather than going to JQuery help.
http://www.gscottolson.com/jquery/jQuery1.2.cheatsheet.v1.0.pdf
]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2008/10/13/jquery-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sortable GridView using jQuery&#8217;s TableSorter</title>
		<link>http://ponnu.net/index.php/2008/10/09/sortable-gridview-using-jquerys-tablesorter/</link>
		<comments>http://ponnu.net/index.php/2008/10/09/sortable-gridview-using-jquerys-tablesorter/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:01:56 +0000</pubDate>
		<dc:creator>Ponnu</dc:creator>
				<category><![CDATA[.Net]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://ponnu.net/?p=90</guid>
		<description><![CDATA[Introduction
This blog post explains how to use jQuery&#8217;s plugin Tablesorter to implement client side sorting in ASP.Net Gridview. This comes in handy especially when object data source is used with grid view as gridview does not provide sorting out of the box
Implementation
To implement TableSorter, the rendered table should have THEAD in the markup. Gridview does [...]]]></description>
		<wfw:commentRss>http://ponnu.net/index.php/2008/10/09/sortable-gridview-using-jquerys-tablesorter/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

